Performance Profile

LEGACY DREAM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 25-12-2019 97 40-65 1600 54.5 6 1:40:473
CHE 07-12-2019 79 40-65 1400 55 6 1:30:722
CHE 26-10-2019 19 40-65 1400 57 7 1:31:800
CHE 18-10-2019 6 40-65 1200 56 9 1:16:623
OTY 26-05-2019 90 1200 9 1:16:87
OTY 11-05-2019 48 1500 7 1:36:88
BNG 01-07-2018 100 1600 11 1:41:76
BNG 09-06-2018 51 1400 8 1:29:69
BNG 12-01-2018 11 1200 10 1:14:51
MYS 21-10-2017 106 1400 12 1:26:21
BNG 17-08-2017 208 1600 6 1:44:63
BNG 17-06-2017 74 1600 1 1:39:67
BNG 13-05-2017 6 1400 8 1:28:88
BNG 11-03-2017 230 1800 3 1:50:89
BNG 11-02-2017 181 2000 2 2:6:34
BNG 13-01-2017 129 1800 3 1:52:3
BNG 17-12-2016 90 1800 1 1:54:86
BNG 03-12-2016 65 1600 2 1:45:86
BNG 05-11-2016 14 1400 7 1:28:13
BNG 10-07-2016 140 1400 1 1:28:21
BNG 11-06-2016 66 1400 3 1:28:90
BNG 15-05-2016 10 1400 4 1:28:2
BNG 11-03-2016 224 1400 7 1:27:93
BNG 19-02-2016 189 1200 5 1:15:39
BNG 29-01-2016 152 1100 8 1:9:80

Runs Data for LEGACY DREAM

Runs Wins Second Third Total Stakes
25 3 2 3 0